| ||
About Face: Oral Bisphosphonates Linked to Esophageal Cancer Medscape September 3 2010 — In an about face of findings, a new study reports that oral bisphosphonates — widely prescribed for osteoporosis — are associated with an increased risk for esophageal cancer. The study comes just weeks after another study, ... See all stories on this topic » | ||
| ||
Health Highlights: Sept. 3, 2010 BusinessWeek An experimental anti-malaria drug that appears to be more powerful than current treatments may soon be ready for human clinical trials, according to scientists. They said a single dose of the new drug, called NITD609, may be sufficient to treat malaria ... See all stories on this topic » | ||
Former Egg Farm Employees Say Their Complaints Were Ignored: Report BusinessWeek By Amanda Gardner FRIDAY, Sept. 3 (HealthDay News) -- Two former workers at one of the two Iowa egg farms implicated in the massive recall of salmonella-contaminated eggs said federal inspectors who worked at the two farms ignored complaints about ... See all stories on this topic » | ||
Indonesia's smoking toddler kicks the habit The Associated Press JAKARTA, Indonesia — Indonesia's smoking toddler has kicked the habit. Footage of 2-year-old Aldi Rizal — who smoked up to two packs a day — puffing away circulated the Internet in May and sparked an international outcry. His parents said he'd throw ... See all stories on this topic » | ||
Important Breakthrough In Origins Of Aggressive Breast Cancer Medical News Today Researchers have made a major breakthrough in finding out how aggressive cancers originate, raising hope of novel targeted therapies for future breast cancer patients, according to a study published in the peer-reviewed journal Cell Stem Cell. ... See all stories on this topic » | ||
West Nile virus kills 15 in Greece, health officials say CNN By the CNN Wire Staff (CNN) -- West Nile Virus has killed 15 people in northern Greece and sickened 158 others, the Hellenic Centre for Disease Control and Prevention reported Friday. Thirty-nine people were hospitalized Friday, nine of them in ... See all stories on this topic » | ||
US medical programs missing millions of kids -report Reuters WASHINGTON, Sept 3 (Reuters) - An estimated five million uninsured children in the United States were eligible for Medicaid or the Childrens Health Insurance Program (CHIP) but were not enrolled in either plan, according to a new report. ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment