| ||
| Dramatic Drop In HIV Infections In Sub-Saharan Africa Medical News Today Over twenty of the most badly affected countries in sub-Saharan Africa have reported reductions in HIV infection rates of over 25% between 2001 and 2009, according to a new report issued by UNAIDS. Countries such as Côte d'Ivoire (Ivory Coast), ... See all stories on this topic » | ||
| ||
| Combination Of Depression With Heart Disease Can Be A Lethal Mix Medical News Today Having depression or heart disease is bad enough, but having a combination of the two can be significantly more lethal than either one of them on their own, researchers wrote in an article published in the medical journal Heart. ... See all stories on this topic » | ||
| Arena Shares Drop On Questions Of Diet Drug's Future Wall Street Journal By Thomas Gryta Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--Shares of Arena Pharmaceuticals Inc. (ARNA) plunged to their lowest level ever Friday as the future of its weight-loss drug lorcaserin is thrown into question after a Food and Drug ... See all stories on this topic » | ||
| Placebo Pill Gives Boost to Some Women's Sex Drive BusinessWeek By Jenifer Goodwin THURSDAY, Sept. 16 (HealthDay News) -- About one-third of women given a placebo pill to treat a low libido reported improvements in their sex lives, a finding researchers say is evidence of the powerful and somewhat mysterious ... See all stories on this topic » | ||
| FDA Says It Will Review Pioglitazone Safety MedPage Today By Peggy Peck, Executive Editor, MedPage Today WASHINGTON -- The FDA is investigating a possible link between pioglitazone (Actos) and bladder cancer, and, as a result, both of the available thiazolidinediones -- pioglitazone and rosiglitazone ... See all stories on this topic » | ||
| The name change debate surrounding high fructose corn syrup Tampabay.com By Ivan Penn, Times Staff Writer High fructose corn syrup. Not the most appealing name for something you'll find in Coke and Pepsi, Mrs. Smith's Deep Dish Apple Pie, Pop Tarts and Arizona Tea. So we learned this week that the corn refiners want federal ... See all stories on this topic » | ||
| Child Vaccination Rates Remain High in CDC Survey MedPage Today By Cole Petrochko, Staff Writer, MedPage Today Rates in 19-to-35-month-olds for many routine vaccines approached or exceeded the 90% benchmark set in the Healthy People 2010 initiative, a CDC report said. The report, in the Sept. ... See all stories on this topic » |
Tip: Use a plus sign (+) to match a term in your query exactly as is. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment