| ||
| FDA Panel Vote On Arena Shows High Bar For Obesity Drugs Wall Street Journal By Thomas Gryta Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--A Food and Drug Administration panel's vote against the approval of Arena Pharmaceuticals Inc.'s (ARNA) experimental weight-loss drug lorcaserin suggests that the regulatory bar may be set ... See all stories on this topic » | ||
| Calif. whooping cough: 9 dead, infections on rise The Associated Press LOS ANGELES — State health officials reported Thursday that California is on track to break a 55-year record for whooping cough infections in an epidemic that has already claimed the lives of nine infants. At least 4017 cases of the highly contagious ... See all stories on this topic » | ||
| ||
| Fructose, Corn Sugar...Whatever...It's Not The Same As Sugar Technorati On September 14th, the Corn Refiners Association petitioned the FDA to approve the use of the name "corn sugar" to replace "fructose." While this may be the equivalent of placing a fake nose and glasses over the substance formerly known as high ... See all stories on this topic » | ||
| CDC says childhood vaccine coverage holding up well CIDRAP Sep 16, 2010 (CIDRAP News) – Coverage levels for most of the older vaccines for small children stayed high last year even as rates for some recently recommended vaccines improved, the Centers for Disease Control and Prevention (CDC) reported today. ... See all stories on this topic » | ||
| Bad acne linked to suicidal thinking CNN By Lynne Peeples, Health.com Teens with bad acne are at a greater risk of having suicidal thoughts than their peers. (Health.com) -- Compared to their clear-skinned peers, teens who have bad acne are more than twice as likely to have mental health ... See all stories on this topic » | ||
| ||
| Placebos Boost Sexual Function for Some Women MedPage Today By Todd Neale, Staff Writer, MedPage Today Point out that the study did not have a control arm and thus the natural history of the condition -- without drug or placebo -- is not known. Just the act of participating in a clinical trial may explain why ... See all stories on this topic » | ||
| Use of Marijuana, Ecstasy, Methamphetamine on Rise in U.S. BusinessWeek By Steven Reinberg THURSDAY, Sept. 16 (HealthDay News) -- Illegal drug use in the United States increased from 2008 to 2009, federal drug officials reported Thursday, citing growing acceptance of marijuana and an upswing in ecstasy and methamphetamine ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment