| ||
Ideal Weight Or BMI Linked To Much Lower Risk Of Premature Death Medical News Today Non-smoking adults with a Body Mass Index (BMI) from 20 to 24.9 have a much lower risk of premature death than overweight or obese individuals, as well as extremely thin people, researchers wrote in the NEJM (New England Journal of Medicine). ... See all stories on this topic » | ||
MRI Scan Detects Autism Biomarkers In Brain Medical News Today University of Utah and Harvard researchers have developed a brain scan test that is able to detect individuals with high functioning autism with 94 per cent accuracy: they hope their method, which uses MRI to measure deviations in circuitry in key ... See all stories on this topic » | ||
AIDS/HIV facts, fiction addressed Waterloo Cedar Falls Courier Rick Tibbott Maria Reyes-Robio reads a story of someone with HIV/AIDS at St. Paul's United Methodist Church for World AIDS Day on Dec. 1, 2010 in Waterloo, Iowa. (RICK TIBBOTT/Courier Staff Photographer) WATERLOO --- Imagine, for just a few seconds, ... See all stories on this topic » | ||
| ||
HHS calls for online apps competition to help meet 10-year health goals Government Health IT By Mary Mosquera As part of its new roadmap to improve healthcare quality, the Health & Human Services Department has challenged developers to create applications for professionals who are working on national health objectives and with state and ... See all stories on this topic » | ||
Mylanta, AlternaGel Recalled Over Faulty Labels WebMD By Daniel J. DeNoon Dec. 2, 2010 -- All lots of Mylanta liquid products and one lot of AlternaGel liquid have been recalled by Johnson & Johnson-Merck Consumer Pharmaceuticals. The recall affects only retail and wholesale sales of the product. ... See all stories on this topic » | ||
Half of Pregnant Women Got Flu Shot Last Season MedPage Today By Todd Neale, Staff Writer, MedPage Today Influenza vaccination coverage for pregnant women was much better last season than in years past, the CDC reported. Among 10 states, the median vaccination rate for 2009-10 was 50.7% for the trivalent seasonal ... See all stories on this topic » | ||
Man Doses Himself With a Parasite for Intestinal Problems ABC News By COURTNEY HUTCHISON, ABC News Medical Unit Catching an intestinal parasite is not usually considered desirable, but for a California man with severe gastrointestinal problems, dosing himself with worms was the answer to his prayers. ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment