| ||
Health Buzz: Being Slightly Overweight Can Put You at Risk, Study Finds U.S. News & World Report By Kurtis Hiatt Consider it another reason to go easy on the pies, cakes, and other holiday treats this month: Research examining roughly 1.5 million adults shows that even being slightly overweight—not obese—is enough to raise the risk of an early ... See all stories on this topic » | ||
MRI Test Shows Diagnostic Promise for Autism MedPage Today By Charles Bankhead, Staff Writer, MedPage Today Explain that an MRI of the brain focused on two specific regions in the temporal lobe was able to diagnose high-functioning autism with 94% sensitivity in a preliminary evaluation. ... See all stories on this topic » | ||
Health care providers pledging less radiation Washington Post By CARLA K. JOHNSON AP CHICAGO -- Heath care providers are pledging to stop the overuse of radiation on patients during medical exams in a new, nationwide safety effort launched this week in Chicago. The first step in the Image Wisely campaign is a ... See all stories on this topic » | ||
U.S. Government Sets New Health Goals for 2020 U.S. News & World Report By Steven Reinberg THURSDAY, Dec. 2 (HealthDay News) -- As 2010 winds down, the US Department of Health and Human Services has announced its next set of 10-year goals for improving the nation's health. According to the agency, about 19 percent of the ... See all stories on this topic » | ||
Whooping cough booster vaccination advised Sequoyah County Times by Courtney Bullard, Staff Writer Sequoyah County has seen an increase of one in whooping cough cases this year while the state of Oklahoma has seen a decrease in cases according to health officials. Laurence Burnsed, director of communicable diseases ... See all stories on this topic » | ||
| ||
Worldwide HIV-Prevention Services Lacking, Survey Finds U.S. News & World Report THURSDAY, Dec. 2 (HealthDay News) -- The majority of gay men worldwide don't have access to HIV testing, counseling or free condoms and lubricant, a new study finds. Researchers conducted an online survey of nearly 5000 men who have sex with men (MSM) ... See all stories on this topic » | ||
Doctors encouraged pregnant women to get flu shot Reuters By Maggie Fox, Health and Science Editor WASHINGTON (Reuters) - About twice as many pregnant women as usual got flu vaccines last year during the H1N1 swine flu pandemic, most because their doctors urged them to do so, federal government researchers ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment