| ||
| FDA Proposes Graphic Warnings on Cigarette Packs BusinessWeek By Amanda Gardner WEDNESDAY, Nov. 10 (HealthDay News) -- A series of gruesome pictures depicting emaciated lung cancer patients, a dead body in a morgue, a baby confined to a respirator (presumably the result of secondhand smoke) and other consequences ... See all stories on this topic » | ||
| Battle rages in slum, this time against a disease The Associated Press PORT-AU-PRINCE, Haiti (AP) — A wooden wheelbarrow is pushed to the high green gates of a slum hospital, carrying an unconscious woman, her lips white and cracked with dehydration. She is 22, and two days ago she was healthy. ... See all stories on this topic » | ||
| Washington State Bans Alcoholic Energy Drinks NPR by AP Enlarge AP Washington Gov. Chris Gregoire, second from right, talks to reporters along with Central Washington University President James Gaudino, center, and Washington State Liquor Control Board chairwoman Sharon Foster, second from left, ... See all stories on this topic » | ||
| Prescriptions: Prostate Cancer Drug Gets Lukewarm Review New York Times By ANDREW POLLACK There is only "moderate'' evidence that the newly approved prostate cancer drug Provenge helps patients, according to an analysis done for Medicare that was made public on Wednesday. The analysis is part of a controversial review by ... See all stories on this topic » | ||
| Whites, Blacks More Likely to Develop Lung Cancer: Study BusinessWeek WEDNESDAY, Nov. 10 (HealthDay News) -- Whites and blacks in the United States are much more likely to develop lung cancer than other racial/ethnic groups, a new federal study finds. Researchers analyzed 1998 to 2006 data from 38 states and the District ... See all stories on this topic » | ||
| ADHD Rates Soar in U.S. Kids: Study BusinessWeek By Steven Reinberg WEDNESDAY, Nov. 10 (HealthDay News) -- The number of US children with attention-deficit/hyperactivity disorder (ADHD) jumped nearly 22 percent in a recent four-year period, meaning nearly one in every 10 kids is now diagnosed with ... See all stories on this topic » | ||
| 59 million in US lack health insurance: study AFP WASHINGTON — In the first quarter of 2010, some 59.1 million people in the United States reported having no health insurance for at least part of the preceding 12 months, a study published Wednesday says. That was up 400000 compared to the whole of ... See all stories on this topic » | ||
|
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment