| ||
| Teens carry extra pounds into adulthood, add more Reuters By Frederik Joelving NEW YORK (Reuters Health) - The US might be missing an opportunity to rein-in bulging waistlines, according to a new report that shows many obese teens put on extra weight as they grow up. In a nationally representative study of ... See all stories on this topic » | ||
| First Cholera Case in Port-au-Prince New York Times By RANDAL C. ARCHIBOLD PORT-AU-PRINCE, Haiti — Health authorities say they have confirmed the first case of cholera that appears to have been contracted here in the Haitian capital. The case involves a 3-year-old boy living in a tent camp who was taken ... See all stories on this topic » | ||
| Behavior: Too Much Texting Is Linked to Other Problems New York Times By RONI CARYN RABIN A new study suggests that the high school students who spend the most time texting or on social network sites (or both) are at risk for a host of worrisome behaviors, including smoking, depression, eating disorders, drug and alcohol ... See all stories on this topic » | ||
| San Fran to ban toys in some fast food kids meals The Associated Press SAN FRANCISCO (AP) — San Francisco is poised to become the first major American city to prohibit fast food restaurants from including toys with children's meals that don't meet nutritional guidelines. The measure passed on a preliminary vote by the ... See all stories on this topic » | ||
| Health Buzz: Junk Food Diet Helped Nutrition Professor Shed Pounds U.S. News & World Report By Kurtis Hiatt Twinkies, Oreos, and Doritos—the new weight-loss diet? Well, a steady stream of junk food worked for Mark Haub, a Kansas State University nutrition professor who, after two months, shed a hefty 27 pounds, CNN reports. ... See all stories on this topic » | ||
| Midterm Voters Didn't View Health Care Law As Priority Vermont Public Radio How important was the new health-care law to Election Day voters? A Kaiser Family Foundation poll suggests it wasn't the top priority. In a confirmation of other post-vote polling, the Kaiser health tracking poll released Tuesday found the economy was ... See all stories on this topic » | ||
| 290000 Eggs Recalled Because of Salmonella at Ohio Egg Farm WebMD By Daniel J. DeNoon Nov. 9, 2010 -- A new egg recall has been issued for some 290000 eggs after salmonella was detected at the Ohio facility where the eggs originated. That number includes about 120 dozen eggs today added to the recall, first announced ... See all stories on this topic » | ||
| Survey: Americans are stressed out Washington Post By Rob Stein In case there was any doubt, a new survey shows that Americans are stressed out. The American Psychological Association conducted an online survey of 1134 adults ages 18 and older from Aug. 3 to Aug. 27, including 100 adults who were ... See all stories on this topic » |
Tip: Use a plus sign (+) to match a term in your query exactly as is. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment